BOARD RESULT ANALYSIS
Class XII
Analysis of Board Results ISC - 2026
| Candidates who scored > 95% | 43 |
| 90 - 95% | 17 |
| 85 - 90% | 7 |
| 80 - 85% | 3 |
| 75% - 80% | 2 |
| 70% - 75% | 0 |
| < 70% | 0 |
| Total No. of Student | 72 |
| Highest Aggregate marks 99.25% | |
|---|---|
| Class Average : 94.27% | |
Class X
Analysis of Board Results ICSE - 2026
| Candidate who scored > 95% | 37 |
| 90% - 95% | 29 |
| 85% - 90% | 8 |
| 80% - 85% | 1 |
| 75% - 80% | 1 |
| 70% - 75% | 0 |
| < 70% | 0 |
| Total No. of Student | 76 |
| Highest Aggregate marks 99.20% | |
|---|---|
| Class Average : 93.76% | |